<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial information &#187; Insurance</title>
	<atom:link href="http://www.shopperpark.com/category/insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shopperpark.com</link>
	<description>Money, insurance, trading</description>
	<lastBuildDate>Mon, 29 Mar 2010 09:58:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ALAE Methods</title>
		<link>http://www.shopperpark.com/alae-methods/</link>
		<comments>http://www.shopperpark.com/alae-methods/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 13:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperpark.com/?p=26</guid>
		<description><![CDATA[ALAE Methods. Methods are similar to the paid loss development method, the reported loss development method, the Bornhuetter-Ferguson paid loss method, the Bornhuetter-Ferguson reported loss method, the reported count and average value method and the reported losses with de-trended average open claim. Average paid ALAE per closed claim was not used because ALAE often involve [...]]]></description>
			<content:encoded><![CDATA[<p>ALAE Methods. Methods are similar to the paid loss development method, the reported loss development method, the Bornhuetter-Ferguson paid loss method, the Bornhuetter-Ferguson reported loss method, the reported count and average value method and the reported losses with de-trended average open claim. Average paid ALAE per closed claim was not used because ALAE often involve periodic payments and payments may not be related to the claims that are closed. An additional method, the reported ALAE as a percent of reported loss method, is similar to the reported count and average value method.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperpark.com/alae-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported losses with de-trended average open claim method</title>
		<link>http://www.shopperpark.com/reported-losses-with-de-trended-average-open-claim-method/</link>
		<comments>http://www.shopperpark.com/reported-losses-with-de-trended-average-open-claim-method/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:22:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperpark.com/?p=24</guid>
		<description><![CDATA[Reported losses with de-trended average open claim method. This method is also known as the Berquist-Sherman method. Average case basis reserves at prior levels of maturity are re-stated using an assumed trend rate. The case basis report losses are then adjusted to reflect a more stable average case reserve. Adjusted reported losses equal paid losses [...]]]></description>
			<content:encoded><![CDATA[<p>Reported losses with de-trended average open claim method. This method is also known as the Berquist-Sherman method. Average case basis reserves at prior levels of maturity are re-stated using an assumed trend rate. The case basis report losses are then adjusted to reflect a more stable average case reserve. Adjusted reported losses equal paid losses plus the number of open claims times the adjusted average open claim value. The trend rate was selected judgmentally based on a review of average paid claim severities and other indications. Methods similar to the reported loss development method, the Bornhuetter-Ferguson reported loss method, and the reported count and average value method are applied to adjusted reported losses. This method adjusts for case reserving methods that may have changed over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperpark.com/reported-losses-with-de-trended-average-open-claim-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reported loss development method</title>
		<link>http://www.shopperpark.com/reported-loss-development-method/</link>
		<comments>http://www.shopperpark.com/reported-loss-development-method/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 13:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperpark.com/?p=22</guid>
		<description><![CDATA[Reported loss development method. Case basis reported losses are projected to ultimate values based on historical development patterns. Historical loss development factors are reviewed and forecasted factors are selected. The selected factors are used to project ultimate paid losses. This method is most reliable when the insurers have stable case reserving practices. The case reserving [...]]]></description>
			<content:encoded><![CDATA[<p>Reported loss development method. Case basis reported losses are projected to ultimate values based on historical development patterns. Historical loss development factors are reviewed and forecasted factors are selected. The selected factors are used to project ultimate paid losses. This method is most reliable when the insurers have stable case reserving practices. The case reserving practices of the participating companies combined are generally stable but at least one major insurer does not have stable case reserving practices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperpark.com/reported-loss-development-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid loss development method</title>
		<link>http://www.shopperpark.com/paid-loss-development-method/</link>
		<comments>http://www.shopperpark.com/paid-loss-development-method/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 13:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperpark.com/?p=20</guid>
		<description><![CDATA[Paid loss development method. Paid losses are projected to ultimate values based on historical development patterns. Historical loss development factors are reviewed and forecasted factors are selected. The selected factors are used to project ultimate paid losses. This method is most reliable when payment patterns are stable over time. The payment patterns for medical malpractice [...]]]></description>
			<content:encoded><![CDATA[<p>Paid loss development method. Paid losses are projected to ultimate values based on historical development patterns. Historical loss development factors are reviewed and forecasted factors are selected. The selected factors are used to project ultimate paid losses. This method is most reliable when payment patterns are stable over time. The payment patterns for medical malpractice are not generally very stable, particularly for early levels of development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperpark.com/paid-loss-development-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Health Reform Legislation Passed</title>
		<link>http://www.shopperpark.com/florida-health-reform-legislation-passed/</link>
		<comments>http://www.shopperpark.com/florida-health-reform-legislation-passed/#comments</comments>
		<pubDate>Sat, 10 May 2008 23:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.shopperpark.com/?p=4</guid>
		<description><![CDATA[The Sunshine State has passed health insurance law that allows insurance carriers to offer bare-bones coverage for as much as 150 per month. Directed at Florida’s 3.8 million uninsured citizens, the plans will be exempt from the current state-mandated coverage requirements. The plans will not be required to offer coverage for hospitalizations or treatment from [...]]]></description>
			<content:encoded><![CDATA[<p>The Sunshine State has passed health insurance law that allows insurance carriers to offer bare-bones coverage for as much as 150 per month. Directed at Florida’s 3.8 million uninsured citizens, the plans will be exempt from the current state-mandated coverage requirements. The plans will not be required to offer coverage for  hospitalizations or treatment from specialists, but will cover preventive care and office visits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shopperpark.com/florida-health-reform-legislation-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

